<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Software Blog &#187; taxes</title>
	<atom:link href="http://katola.com/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://katola.com</link>
	<description>All business software at one place!</description>
	<lastBuildDate>Tue, 17 Jun 2008 10:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>invoiceit! &#8211; invoicing software 4.2.29.2</title>
		<link>http://katola.com/2010/03/invoiceit-invoicing-software-4228/</link>
		<comments>http://katola.com/2010/03/invoiceit-invoicing-software-4228/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[All-in-one business software with more features for your money! Includes cashbook finances, customizable invoicing, auto-billing, quotations, inventory/stock control, client/vendor tracker, reports, appointments diary, email, mailing labels and customizable stationery]]></description>
		<wfw:commentRss>http://katola.com/2010/03/invoiceit-invoicing-software-4228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice2go 2</title>
		<link>http://katola.com/2009/10/invoice2go-2/</link>
		<comments>http://katola.com/2009/10/invoice2go-2/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Invoice2go is the ready-to-go software for creating invoices, purchase orders, quotes and all types of business documents&#160;<img src = 'http://katola.com/wp-content/uploads/temp/invoice2go-2.png' align = 'right' alt = 'invoice2go 2 download' title 'invoice2go 2 download'>
 If you have ever used a complex accounting program you will know how time consuming and frustrating they are to understand. Invoice2go is not a complex accounting program. There is no need to understand accounting. Invoice2go produces professional Invoices and other business documents with virtually no learning curve.]]></description>
		<wfw:commentRss>http://katola.com/2009/10/invoice2go-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snappy Invoice System 6.2.8.017</title>
		<link>http://katola.com/2009/10/snappy-invoice-system-504003/</link>
		<comments>http://katola.com/2009/10/snappy-invoice-system-504003/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Once you&#39;ve spent just a few minutes with the program, you can prepare and print invoices and sales receipts in literally seconds! Designed with ease of use as a primary feature, the friendly menu system will help you maintain Product and Customer Lists, quickly search for past documents, print useful reports, E-mail invoices to customers, and much more&#160;<img src = 'http://katola.com/wp-content/uploads/temp/snappy-invoice-system-504003.png' align = 'right' alt = 'snappy invoice system 5.0.4.003 download' title 'snappy invoice system 5.0.4.003 download'>
 A powerful, easy-to-use search wizard makes locating previous entries fast and easy.]]></description>
		<wfw:commentRss>http://katola.com/2009/10/snappy-invoice-system-504003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kBilling &#8211; Invoice Software 3.0.0</title>
		<link>http://katola.com/2009/10/kbilling-invoice-software-250/</link>
		<comments>http://katola.com/2009/10/kbilling-invoice-software-250/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Billing software that allows you to easily manage your customers, invoices, contacts, subscriptions and products from one extremely easy to use interface&#160;<img src = 'http://katola.com/wp-content/uploads/temp/kbilling--invoice-software-250.png' align = 'right' alt = 'kbilling - invoice software 2.5.0 download' title 'kbilling - invoice software 2.5.0 download'>
 kBilling can process an unlimited number of customers, invoices, products, and services. If you have multiple companies, you can consolidate all of them in kBilling.]]></description>
		<wfw:commentRss>http://katola.com/2009/10/kbilling-invoice-software-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BillingTracker Pro Invoice Software 4.2.0</title>
		<link>http://katola.com/2009/09/billingtracker-pro-invoice-software-413/</link>
		<comments>http://katola.com/2009/09/billingtracker-pro-invoice-software-413/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ BillingTracker Pro is time billing and invoicing software for service industry professionals such as attorneys, accountants, engineers, architects, programmers, and consultants&#160;<img src = 'http://katola.com/wp-content/uploads/temp/billingtracker-pro-invoice-software-413.png' align = 'right' alt = 'billingtracker pro invoice software 4.1.3 download' title 'billingtracker pro invoice software 4.1.3 download'>
 Anyone who bills time and projects, and demands ease of use will enjoy BillingTracker. It allows hourly, fixed fee, recurring, or even contingency billing, tracks outstanding client debts, has a built-in timer, and creates professional invoices to be printed or emailed.]]></description>
		<wfw:commentRss>http://katola.com/2009/09/billingtracker-pro-invoice-software-413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal-Invoice 2.2.16</title>
		<link>http://katola.com/2008/07/proposalinvoice-2216/</link>
		<comments>http://katola.com/2008/07/proposalinvoice-2216/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 10:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An easy to adequacy, affordable paperwork rationale thanks to small companies together with consultants&#160;<img src = 'http://katola.com/wp-content/uploads/temp/proposalinvoice-2216.png' align = 'right' alt = 'proposal-invoice 2.2.16 download' title 'proposal-invoice 2.2.16 download'>]]></description>
		<wfw:commentRss>http://katola.com/2008/07/proposalinvoice-2216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

