<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Software Blog &#187; business finance</title>
	<atom:link href="http://katola.com/category/business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://katola.com</link>
	<description>All business software at one place!</description>
	<lastBuildDate>Tue, 17 Jun 2008 10:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loan Calc 2.7</title>
		<link>http://katola.com/2010/02/loan-calc-25/</link>
		<comments>http://katola.com/2010/02/loan-calc-25/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Loan Calc is an easy-to-use tool intended to calculate loans and mortgages repayments in a very simple way&#160;<img src = 'http://katola.com/wp-content/uploads/temp/loan-calc-25.png' align = 'right' alt = 'loan calc 2.5 download' title 'loan calc 2.5 download'>
 Loan Calc calculates repayments amount, monthly and total interest, total repayments and generates a full repayment list from a start date. Loan Calc is currency-independent so it can be used with Dollars, Francs, Marks, Pounds,...or whatever you like. Just use a dot or a comma for decimals depending on your system settings.]]></description>
		<wfw:commentRss>http://katola.com/2010/02/loan-calc-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4POS POS RETAIL SOFTWARE 484.00</title>
		<link>http://katola.com/2010/01/4pos-pos-retail-software-19600/</link>
		<comments>http://katola.com/2010/01/4pos-pos-retail-software-19600/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ POS Point of sale inventory and sales software for general stores and restaurants $49&#160;<img src = 'http://katola.com/wp-content/uploads/temp/4pos-pos-retail-software-19600.png' align = 'right' alt = '4pos pos retail software 196.00 download' title '4pos pos retail software 196.00 download'>
 The ideal solution for any small or medium size business that needs to do retail sales. It provides a database for stock and customers and an intuitive interface for sales staff to work. Full user security and barcode printing.]]></description>
		<wfw:commentRss>http://katola.com/2010/01/4pos-pos-retail-software-19600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeCard Standard 3.6</title>
		<link>http://katola.com/2009/11/timecard-standard-352/</link>
		<comments>http://katola.com/2009/11/timecard-standard-352/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ TimeCard Standard tracks employee time and attendance information and records and calculates regular and overtime hours worked&#160;<img src = 'http://katola.com/wp-content/uploads/temp/timecard-standard-352.png' align = 'right' alt = 'timecard standard 3.5.2 download' title 'timecard standard 3.5.2 download'>
 It also records hours employees were not at work, by category. It calculates benefit hours employees have earned (based on your company policies), and checks whether the employee has earned the benefit hours as they are taken. Hours Worked and Time Off Hours can be reported in summary and in detail..]]></description>
		<wfw:commentRss>http://katola.com/2009/11/timecard-standard-352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interest Calculator 3.1</title>
		<link>http://katola.com/2009/10/daily-interest-calculator-31/</link>
		<comments>http://katola.com/2009/10/daily-interest-calculator-31/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Calculate accumulated daily interest, remaining balance and number of interest days on a loan or deposit over a selectable period&#160;<img src = 'http://katola.com/wp-content/uploads/temp/daily-interest-calculator-31.png' align = 'right' alt = 'daily interest calculator 3.1 download' title 'daily interest calculator 3.1 download'>
 Selectable compounding period, Selectable calculation method, Equivalent Interest Rate Calculator included for determining effective rates and daily interest factors, nice printouts with or without your own banner, help in compiled HTML format with links to more web based applications. Freeware.]]></description>
		<wfw:commentRss>http://katola.com/2009/10/daily-interest-calculator-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS1 Free Accounting 2008.5</title>
		<link>http://katola.com/2009/10/bs1-free-accounting-20083/</link>
		<comments>http://katola.com/2009/10/bs1-free-accounting-20083/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Free Accounting Software: General Ledger, Accounts Payable, Accounts Receivable, Inventory, Sales Analysis, and Bank Reconciliation&#160;<img src = 'http://katola.com/wp-content/uploads/temp/bs1-free-accounting-20083.png' align = 'right' alt = 'bs1 free accounting 2008.3 download' title 'bs1 free accounting 2008.3 download'>
 Sample data is provided and there is an optional Getting Started wizard to assist with entering initial live data. The wizard sets up common GL accounts which can later be changed, deleted, or added to. Customization and source code available.]]></description>
		<wfw:commentRss>http://katola.com/2009/10/bs1-free-accounting-20083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping for REALTORS 2.0.1</title>
		<link>http://katola.com/2009/10/bookkeeping-for-realtors-201/</link>
		<comments>http://katola.com/2009/10/bookkeeping-for-realtors-201/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ This easy to use program is so intuitive it requires virtually no learning curve&#160;<img src = 'http://katola.com/wp-content/uploads/temp/bookkeeping-for-realtors-201.png' align = 'right' alt = 'bookkeeping for realtors 2.0.1 download' title 'bookkeeping for realtors 2.0.1 download'>
 In minutes a week, you will be able to organize and sort your income and expenses, print checks and create concise reports to be used for preparing taxes. The comprehensive reports let you know where you stand in your business. If you use an accountant, you&#39;ll save money because you won&#39;t be paying an expensive accountant to sort through a shoebox full of receipts.]]></description>
		<wfw:commentRss>http://katola.com/2009/10/bookkeeping-for-realtors-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winrental 868.00</title>
		<link>http://katola.com/2009/10/winrental-49608/</link>
		<comments>http://katola.com/2009/10/winrental-49608/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Advanced DVD rental software for video rental stores&#160;<img src = 'http://katola.com/wp-content/uploads/temp/winrental-49608.png' align = 'right' alt = 'winrental 496.08 download' title 'winrental 496.08 download'>
 It maintains customers, inventory and rental / sales information. Features include member image, email reports and overdues, sales taxes, reservations and reports and Code 39 and UPC-A barcode printing. Uses a robust custom C++ database engine. Used by more than 500 sites worldwide.]]></description>
		<wfw:commentRss>http://katola.com/2009/10/winrental-49608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1099 Forms Filing</title>
		<link>http://katola.com/2009/10/1099-forms/</link>
		<comments>http://katola.com/2009/10/1099-forms/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ 1099 Forms Filing and printing software: W2 Mate is the easiest and fastest w2 / 1099 Forms printing software&#160;<img src = 'http://katola.com/wp-content/uploads/temp/1099-forms-.png' align = 'right' alt = '1099 forms - download' title '1099 forms - download'>
 W2 Mate prepares forms 1099, W2, W3 and 1096. Supports printing SSA-Approved laser substitutes for W2 Form Copy A and W3 on regular white paper, which eliminates the need for buying W2 and W3 forms. This 1099 forms software supports unlimited number of companies, forms (1099 and W2), employees and recipients.]]></description>
		<wfw:commentRss>http://katola.com/2009/10/1099-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Order Organizer Deluxe 3.0</title>
		<link>http://katola.com/2009/10/purchase-order-organizer-deluxe-29/</link>
		<comments>http://katola.com/2009/10/purchase-order-organizer-deluxe-29/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Purchase Order Organizer Deluxe is a flexible purchase order management software for Windows users&#160;<img src = 'http://katola.com/wp-content/uploads/temp/purchase-order-organizer-deluxe-29.png' align = 'right' alt = 'purchase order organizer deluxe 2.9 download' title 'purchase order organizer deluxe 2.9 download'>
 Our software solution helps all kinds of companies and organizations to create, process, and track purchases. For the database novice, Organizer&#39;s intuitive interface and ready-to-use purchase order management solution make it easy to set up and use.]]></description>
		<wfw:commentRss>http://katola.com/2009/10/purchase-order-organizer-deluxe-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Business Invoicing &amp; Inventory 3.2.1</title>
		<link>http://katola.com/2009/09/simple-business-invoicing-amp-inventory-314/</link>
		<comments>http://katola.com/2009/09/simple-business-invoicing-amp-inventory-314/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ A complete sales management system that includes: invoicing, inventory management, automated billing, mailing list management, customer management and sales tracking&#160;<img src = 'http://katola.com/wp-content/uploads/temp/simple-business-invoicing-amp-inventory-314.png' align = 'right' alt = 'simple business invoicing &#38; inventory 3.1.4 download' title 'simple business invoicing &#38; inventory 3.1.4 download'>
 Invoices and bills can be printed on plain paper or emailed directly to customers. Program features an intuitive interface with pick lists and menus that minimize typing and maxamize productivity. Includes extensive reporting for sales, tax, inventory and customer analysis.]]></description>
		<wfw:commentRss>http://katola.com/2009/09/simple-business-invoicing-amp-inventory-314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

